
From NY Times Freakonomics column:
Have you all played around with Zipskinny ? Its a site that takes data from the 2000 census and lets you search by ZIP code to see demographic information in your area, and compare it to others: income levels, racial breakdown, unemployment, education level, marital status, etc. Its pretty basic information, little more than a snapshot, but its a good snapshot and a really nice interface.
Here is a sample of 2000 census data for Roosevelt Island using 10044 zip code.Social Indicators
| Educational Achievement: | Marital Status: | |||
| (among people 25 years or older) | ||||
| Less than 9th grade: | 7.5% | Never married: | 28.9% | |
| 15.1% | Married: | 49.2% | ||
| High school graduate: | 15.8% | Separated: | 3.5% | |
| Some college: | 10.8% | Widowed: | 10.2% | |
| Associate degree: | 4.9% | Divorced: | 8.2% | |
| Bachelors degree: | 21.9% | Stability/Newcomer Appeal: | ||
| Graduate/Professional: | 24% | 46.7% | ||
| High school or higher: | 77.4% | |||
| Bachelors or higher: | 45.9% | |||
Economic Indicators
| Occupation | ||||
| <$10,000 | 15% | (among employed persons over 16) | ||
| $10,000-$14,999 | 6.3% | Mgt./Professional | 61.9% | |
| $15,000-$24,999 | 8.7% | Service | 7.1% | |
| $25,000-$34,999 | 7.5% | Sales/Office | 23.4% | |
| $35,000-$49,999 | 12.5% | Farm/Fishing/Forestry | 0% | |
| $50,000-$74,999 | 16.7% | Construction/Extraction/Maint. | 1.8% | |
| $75,000-$99,999 | 10.6% | Production/Transportation | 5.8% | |
| $100,000-$149,999 | 13.7% | Unemployment/Poverty | ||
| $150,000-$199,999 | 4.1% | Unemployed | 11.2% | |
| $200,000+ | 4.9% | Below Poverty Line | 16.9% | |
| Median Household Income: $49,976 | ||||
Image from wp clipart.
